Used Vehicle
~$102
Cost to fill at $1.50/L
~669km
Average per tank
Vehicle | 2001 Ford Falcon AUIII XR6 Silver 4 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 172,110 kms |
Drive Type | RWD |
Rego | 030LVW |
StockNo | 00007160 |
VIN | 6FPAAAJGSW1D99743 |
Fuel Economy (Highway) | 7.8 L/100Km |
Fuel Economy (City) | 12.5 L/100Km |
Fuel Economy (Combined) | 10.15 |
Towing Weight Braked | 2300kg |
16 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Compact Disc Player |
Cruise Control | Dual Front Airbags Package |
Engine Immobiliser | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows Front | Radio Cassette with 4 Speakers |
Remote Boot/Hatch Release | Seatbelts - Pre-Tensioners Front Seats |
Sport Seats | Sports Suspension |
Log books | Power windows |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Electronic Fuel Injection | CD Player |
Alloy Wheels | Radio |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Own a Blast from the past !! This Liquid Silver matching numbers XR6 is in great condition for its age. Only 2 previous owners with books, 2 keys and original paint! Increasingly getting hard to find in this condition. Last production run for the AU 11/01 - 09/02 series before BA 09/02 on. Sunday driver or store it for the future......
Own a Blast from the past !! This Liquid Silver matching numbers XR6 is in great condition for its age. Only 2 previous owners with books, 2 keys and original paint! Increasingly getting hard to find in this condition. Last production run for the AU 11/01 - 09/02 series before BA 09/02 on. Sunday driver or store it for the future......