Used Vehicle
~$68
Cost to fill at $1.50/L
~737km
Average per tank
Vehicle | 2009 Hyundai Getz TB MY09 S Blue 5 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 144,763 kms |
Drive Type | FWD |
Rego | CD49MR |
StockNo | 00006606 |
VIN | KMHBT51DR9U910191 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 145 |
Fuel Economy (City) | 6.1 |
Towing Weight Braked | 700kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Central Locking Remote Control | Dual Front Airbags Package |
Engine Immobiliser | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Log books |
Airbag | Metallic paint |
Central Locking | Electronic Fuel Injection |
CD Player | Cloth Trim |
Alarm |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Just in !!