2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23

2023 Hyundai i30 PD.V4 MY23

$27,990

Drive Away
0 views
Click to reveal phone number. Stock no: 00008684
35,560 km
Automatic
Hatch
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23
2023 Hyundai i30 PD.V4 MY23

Key information

2023 Hyundai i30 PD.V4 MY23
Kilometres
35,560kms
Compliance year
2023
Build year
2023
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
154GF6
Stock no
00008684
VIN
KMHH351EMPU194812

Dealer Comments

Car Summary

Body typeHatch
Drive typeFWD
Exterior colorWhite
Torque203 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1850 kg
Length4340 mm
Height1455 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1005484

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Hughes Car SalesCar Dealership in Toowoomba QLD. Dealer License: 1005484. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio