Used Vehicle
~$66
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2015 Mazda 2 DJ Neo Black 6 Speed Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 57,450 kms |
Drive Type | FWD |
Rego | 761BA5 |
StockNo | 00008448 |
VIN | MM0DJ2HAA0W151455 |
ANCAP Safety Rating |
|
CO² Emissions | 128 g/Km |
Fuel Economy (City) | 5.5 L/100Km |
Towing Weight Braked | 900kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Brake Assist | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry & Drive |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Storage Compartment - Centre Floor Console |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Log books | Cruise Control |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Electronic Fuel Injection | Alloy Wheels |
Radio |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
This 2015 Mazda 2 Neo has Bluetooth,cruise control. multi function steer wheel,rear sensors, cloth seats. Plus it has a set of 15 inch sport alloy wheels,window tint. weather shields,floor mats and has log books.
This 2015 Mazda 2 Neo has Bluetooth,cruise control. multi function steer wheel,rear sensors, cloth seats. Plus it has a set of 15 inch sport alloy wheels,window tint. weather shields,floor mats and has log books.